Size Guide

collar guide

chest guide

shoulders guide

back guide

sleeves guide

Men's Formal Shirts  - (Slim Fit)

Size Collar (cm's) Chest (cm's) Shoulders (cm's) Back (cm's) Sleeves (cm's)
14.5" 37 103.6 43 80.5 64.5
15" 38 108.6 44 81 65
15.5" 39 113.6 45 81.5 65.5
16" 41 118.6 46 82 66
16.5" 42 123.6 47 82.5 66.5
17" 43 128.6 48 83 67
17.5" 44 136.6 49 83.5 67.5

 

Men's Casual Shirts - (Slim Fit)

Size Collar (cm's) Chest (cm's) Shoulders (cm's) Back (cm's) Sleeves (cm's)
S 38 108.6 44 81 62
M 39 113.6 45 81.5 62.5
L 41 118.6 46 82 63
XL 42 123.6 47 82.5 63.5

 

Men's 'Classic' Formal Shirts - (Regular Fit)

Size Collar (cm's) Chest (cm's) Shoulders (cm's) Back (cm's) Sleeves (cm's)
14.5" 37 104 46 79 62
15" 38 110 47 80 63
15.5" 39.5 116 47.5 81 63.5
16" 41 122 48.5 82 64
16.5" 42 129.5 48.5 83.5 64.5
17" 43 133 49 84.5 65
17.5" 44 137 49 85 65.5

 

Woman's Shirts

Size Collar (cm's) 1/2 Chest (cm's)
1/2 Waist (cm's)
1/2 Hip (cm's)
Shoulders (cm's) Tail Length (cm's) Sleeves (cm's)
6 37 42 37.5 42.5 35 63 61
8 38 43 38 43 35.5 63 61.5
10 38.5 44 39 44 36 64.5 62.5
12 38.5 45 40 44 36.5 64.5 63
14 41.5 49.5 45.5 49.5 40 65.5 64.5

 

Shoes

Hawkins & Shepherd Shoes

Suits - (Single Breasted)

HS Single Breasted Suit Measurments

 

Suits - (Double Breasted)

HS Suit Double Breasted measurments